MATH 225N Week 8 Assignment; Understand the Difference Between Correlation and Causation
-
$10.00
Institution | MATH 225N Statistical Reasoning for the Health Sciences |
Contributor | Gbenga |
- Question: A survey regarding truck engines found a positive correlation between the size of the engine and horsepower the engine produces. Answer the following question based only on this information.
- Question: In studying the relationship between income and time spent exercising, suppose you computed r=−0.052 using n=19 data points. Using the critical values table below, determine if the value of r is significant or not.
df | CV (+ and -) | df | CV (+ and -) | df | CV (+ and -) | df | CV (+ and -) |
1 | 0.997 | 11 | 0.555 | 21 | 0.413 | 40 | 0.304 |
2 | 0.950 | 12 | 0.532 | 22 | 0.404 | 50 | 0.273 |
3 | 0.878 | 13 | 0.514 | 23 | 0.396 | 60 | 0.250 |
4 | 0.811 | 14 | 0.497 | 24 | 0.388 | 70 | 0.232 |
5 | 0.754 | 15 | 0.482 | 25 | 0.381 | 80 | 0.217 |
6 | 0.707 | 16 | 0.468 | 26 | 0.374 | 90 | 0.205 |
7 | 0.666 | 17 | 0.456 | 27 | 0.367 | 100 | 0.195 |
8 | 0.632 | 18 | 0.444 | 28 | 0.361 |
|
|
9 | 0.602 | 19 | 0.433 | 29 | 0.355 |
|
|
10 | 0.576 | 20 | 0.423 | 30 | 0.349 |
|
|
- Question: Suppose you computed r=0.493 using n=52 data points. Using the critical values table below, determine if the value of r is significant or not.
df | CV (+ and -) | df | CV (+ and -) | df | CV (+ and -) | df | CV (+ and -) |
1 | 0.997 | 11 | 0.555 | 21 | 0.413 | 40 | 0.304 |
2 | 0.950 | 12 | 0.532 | 22 | 0.404 | 50 | 0.273 |
3 | 0.878 | 13 | 0.514 | 23 | 0.396 | 60 | 0.250 |
4 | 0.811 | 14 | 0.497 | 24 | 0.388 | 70 | 0.232 |
5 | 0.754 | 15 | 0.482 | 25 | 0.381 | 80 | 0.217 |
6 | 0.707 | 16 | 0.468 | 26 | 0.374 | 90 | 0.205 |
7 | 0.666 | 17 | 0.456 | 27 | 0.367 | 100 | 0.195 |
8 | 0.632 | 18 | 0.444 | 28 | 0.361 |
|
|
9 | 0.602 | 19 | 0.433 | 29 | 0.355 |
|
|
10 | 0.576 | 20 | 0.423 | 30 | 0.349 |
|
|
- Question: Which of the following data sets or plots could have a regression line with a negative slope?
Instituition / Term | |
Term | Fall 2020 |
Institution | MATH 225N Statistical Reasoning for the Health Sciences |
Contributor | Gbenga |